| Customization: | Available |
|---|---|
| Commodity: | Color Coated Alloy Aluminum Coil |
| Material: | 1050, 1060, 1100, 3003, 3105, 5052, 5083... |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Name | Alloy Aluminum Color Coated Coil |
| Alloy | 1000 series,2000 series, 3000series, 5000series, 7000 series,6000 series etc. |
| Temper | H16, H18, H24, H26, H28 |
| Thickness | 0.08-1.2mm |
| Width | 900-1700mm |
| Diameter | 150mm,405mm, 500mm, 505mm, 510mm |
| Weight | 2.5 T/coil,3.0 T/coil |
| Coating thickness | PE:>=16 micron , PVDF:>=25 micron |
| Coating paint | PVDF, PE(Polyester), epoxy, polyamide, polyurethane |
| Color | Soid, metallic, high gloss,stone,timber,brush,mirror,sparkling, RAL or by customer requirements. |
| Packing | Standard export package .Plastic film in the first layer,second layer is Kraft paper. Third layer is galvanized sheet |
| Application | ACP,wall cladding,facades,roofs and canopies,ceilings,signboards,blind window,display platforms,electrical panels,etc |










